With capacities up to 1,000 tph, the GX-1000 is a magnetic separator of the GX line, with 8 poles. Widely used for iron ore concentration, it can also be applied in the concentration of other minerals, such as ilmenite, chromium, nickel, niobium, molybdenum. It can also remove impurities from non-magnetic materials such as quartz sand, lithium, talc, kaolin, graphite, cassiterite, among others.
GAP | 1,5 mm | 2,5 mm | 3,8 mm | 5,0 mm |
Commom Matrix | 450 tph | 600 tph | 875 tph | 1,000 tph |
GAP | 1,1 mm | 1,5 mm | 2,5 mm | 3,8 mm | 5,0 mm |
STD BigFLUX Matrix | 450 tph | 540 tph | 660 tph | 920 tph | 1.000 tph |
SUPER BigFLUX Matrix | 517 tph | 612 tph | 729 tph | 996 tph | 1.069 tph |
MEGA BigFLUX Matrix | 572 tph | 664 tph | 777 tph | 1.044 tph | 1.109 tph |
(*) – Values for iron ore, 40% solids. Conditional on testing.
Dev by: Creative Dev & Design